ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KEDU | | | | | | | | | | | 0000 | Davis/University Arpt |
KSAC | 17:53 | METAR | VFR | 73.0F | 53.1F | 20 | VRB@5 | 10 | 29.97 | CLR | 0016 | Sacramento Exec |
KSCK | 17:55 | METAR | VFR | 77.0F | 55.0F | 22 | 300@11G14 | 10 | 29.98 | CLR | 0026 | Stockton Metro |
KMOD | 17:53 | METAR | VFR | 77.0F | 55.0F | 22 | 320@9 | 10 | 29.96 | CLR | 0082 | Modesto/Sham Fld |
KMER | | | | | | | | | | | 0000 | Castle AFB |
KMCE | 17:53 | METAR | VFR | 78.1F | 54.0F | 24 | 320@7 | 10 | 29.96 | CLR | 0161 | Merced/Macready Fld |
KMAE | 17:53 | METAR | VFR | 78.1F | 57.0F | 21 | 300@3 | 10 | 29.97 | CLR | 0253 | Madera Muni |
KFAT | 17:53 | METAR | VFR | 82.0F | 54.0F | 28 | VRB@4 | 10 | 29.97 | FEW 6000 | 0335 | Fresno/Yosemite Intl |
KNLC | 17:56 | METAR | VFR | 82.9F | 54.0F | 29 | VRB@6 | 10 | 29.97 | CLR | 0226 | Lemoore (NAS) |
KHJO | 17:53 | METAR | VFR | 82.0F | 54.0F | 28 | 330@7 | 10 | 29.97 | CLR | 0240 | Hanford Muni |
KDLO | 18:15 | METAR | VFR | 0.0F | 0.0F | 00 | 350@5 | 10 | 29.96 | CLR | 0318 | Delano Muni |
KMIT | | | | | | | | | | | 0000 | Shafter/Minter Fld |
KBFL | 17:54 | METAR | VFR | 84.9F | 54.0F | 31 | 230@5 | 10 | 29.95 | CLR | 0479 | Bakersfield/Meadows Arpt |
KTSP | 18:15 | METAR | VFR | 84.2F | 44.6F | 40 | 300@11 | 10 | 30.14 | CLR | 3967 | Tehachapi Muni |
KWJF | 17:56 | METAR | VFR | 91.9F | 45.0F | 47 | 230@11G17 | 10 | 30.00 | CLR | 2336 | Lancaster/Fox Arfld |
KPMD | 17:53 | METAR | VFR | 91.0F | 43.0F | 48 | 280@6 | 10 | 30.02 | CLR | 2507 | Palmdale Rgnl |
KVCV | 17:55 | METAR | VFR | 89.6F | 46.4F | 43 | 0@0G12 | 10 | 30.07 | CLR | 2858 | Victorville/S California Arpt |
KDAG | 17:50 | METAR | VFR | 93.0F | 48.9F | 44 | @ | 10 | 30.00 | FEW 12000 | 1916 | Barstow/Daggett Cnty |
KLSV | 17:55 | METAR | VFR | 92.1F | 52.2F | 40 | 0@0 | 10 | 29.94 | FEW 7500 FEW 10000 SCT 13000 SCT 17000 | 1847 | Nellis AFB |
KVGT | 17:53 | METAR | VFR | 89.1F | 54.0F | 35 | VRB@3 | 10 | 29.99 | CLR | 2178 | Las Vegas/North Arpt |
KLAS | 17:56 | METAR | VFR | 91.0F | 54.0F | 37 | 0@0 | 10 | 30.00 | FEW 10000 FEW 12000 SCT 15000 | 2172 | Las Vegas/Reid Intl |
KBVU | 18:15 | METAR | VFR | 93.2F | 51.8F | 41 | 160@6G11 | 10 | 29.98 | CLR | 2146 | Boulder City Muni |
KSGU | 17:56 | METAR | VFR | 89.1F | 54.0F | 35 | 290@5 | 10 | 30.05 | CLR | 2877 | Saint George Muni |
KCDC | 17:53 | METAR | VFR | 82.0F | 51.1F | 31 | 230@14G24 | 10 | 30.20 | CLR | 5587 | Cedar City Muni |
berdas01-app06
|