ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KEDU | 21:55 | METAR | VFR | 98.6F | 50.0F | 49 | 0@0 | 10 | 29.81 | CLR | 0066 | Davis/University Arpt |
KSAC | 22:07 | SPECI | VFR | 96.1F | 63.0F | 33 | 210@12G20 | 10 | 29.79 | CLR | 0016 | Sacramento Exec |
KSCK | 21:55 | METAR | VFR | 100.0F | 57.0F | 43 | 290@11G20 | 10 | 29.80 | CLR | 0026 | Stockton Metro |
KMOD | 21:53 | METAR | VFR | 100.0F | 54.0F | 46 | 0@0 | 10 | 29.78 | CLR | 0082 | Modesto/Sham Fld |
KMER | | | | | | | | | | | 0000 | Castle AFB |
KMCE | 21:53 | METAR | VFR | 102.0F | 55.0F | 47 | 140@7 | 10 | 29.79 | CLR | 0161 | Merced/Macready Fld |
KMAE | 21:53 | METAR | VFR | 104.0F | 55.0F | 49 | 140@12 | 10 | 29.83 | CLR | 0253 | Madera Muni |
KFAT | 21:53 | METAR | VFR | 102.0F | 51.1F | 51 | 160@14G22 | 10 | 29.86 | FEW 8000 FEW 12000 SCT 18000 SCT 21000 | 0335 | Fresno/Yosemite Intl |
KNLC | 21:56 | METAR | VFR | 104.0F | 53.1F | 51 | 190@8G13 | 10 | 29.83 | FEW 13000 SCT 22000 | 0226 | Lemoore (NAS) |
KHJO | 21:53 | METAR | VFR | 104.0F | 51.1F | 53 | 160@8 | 10 | 29.85 | FEW 11000 | 0240 | Hanford Muni |
KDLO | 22:15 | METAR | VFR | 99.1F | 49.8F | 49 | 210@3 | 10 | 29.83 | | 0318 | Delano Muni |
KMIT | | | | | | | | | | | 0000 | Shafter/Minter Fld |
KBFL | 21:54 | METAR | MVFR | 105.1F | 51.1F | 54 | 110@19G29 | 4 | 29.84 | CLR | 0479 | Bakersfield/Meadows Arpt |
KTSP | 22:15 | METAR | VFR | 82.4F | 48.2F | 34 | 120@23G29 | 10 | 30.19 | CLR | 3967 | Tehachapi Muni |
KWJF | 21:56 | METAR | VFR | 91.9F | 52.0F | 40 | 90@19G32 | 10 | 30.06 | SCT 12000 | 2336 | Lancaster/Fox Arfld |
KPMD | 21:53 | METAR | VFR | 91.9F | 51.1F | 41 | 80@22G34 | 10 | 30.07 | SCT 12000 | 2507 | Palmdale Rgnl |
KVCV | 22:15 | METAR | VFR | 89.6F | 50.0F | 40 | 80@14G19 | 10 | 30.10 | CLR | 2858 | Victorville/S California Arpt |
KDAG | | | | | | | | | | | 0000 | Barstow/Daggett Cnty |
KLSV | | | | | | | | | | | 0000 | Nellis AFB |
KVGT | 21:53 | METAR | VFR | 95.0F | 48.9F | 46 | 230@12 | 10 | 29.99 | CLR | 2178 | Las Vegas/North Arpt |
KLAS | 21:56 | METAR | VFR | 93.0F | 48.9F | 44 | 230@13 | 10 | 30.02 | FEW 10000 SCT 13000 OVC 20000 | 2172 | Las Vegas/Reid Intl |
KBVU | 22:15 | METAR | VFR | 93.2F | 46.4F | 47 | 250@8 | 10 | 29.98 | CLR | 2146 | Boulder City Muni |
KSGU | 21:56 | METAR | VFR | 100.0F | 41.0F | 59 | 320@6 | 10 | 29.98 | CLR | 2877 | Saint George Muni |
KCDC | 21:53 | METAR | VFR | 87.1F | 33.1F | 54 | 10@4 | 10 | 30.22 | CLR | 5587 | Cedar City Muni |
berdas01-app06
|