ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
FEFF | 20:00 | METAR | MVFR | 75.2F | 71.6F | 04 | 270@1 | 4.97 | 29.88 | | 1194 | |
VOBL | 20:30 | METAR | IFR | 68.0F | 68.0F | 00 | 10@3 | 1.86 | 29.97 | BKN 600 SCT 1200 FEW 2500 BKN 8000 | 2979 | |
EGLL | 20:50 | METAR | MVFR | 59.0F | 48.2F | 11 | 320@3 | 6 | 30.53 | OVC 2400 | 0085 | |
EDDF | 20:50 | METAR | VFR | 50.0F | 50.0F | 00 | 160@4 | 6 | 30.53 | | 0371 | |
LFPG | 20:30 | METAR | MVFR | 55.4F | 50.0F | 05 | 60@8 | 6 | 30.53 | OVC 1300 | 0351 | |
LFQG | | | | | | | | | | | 0000 | |
LIRF | 20:50 | METAR | VFR | 60.8F | 59.0F | 02 | 80@2 | 6 | 30.30 | | 0007 | |
VHHH | 20:30 | METAR | VFR | 82.4F | 75.2F | 07 | 90@6 | 6 | 29.82 | FEW 2500 | 0030 | |
OMDH | | | | | | | | | | | 0000 | |
EKCH | 20:50 | METAR | MVFR | 57.2F | 51.8F | 05 | 290@15G25 | 6 | 30.21 | OVC 1600 | 0013 | |
CYQB | 20:00 | METAR | VFR | 53.6F | 0.0F | 00 | 250@10 | 30 | 30.25 | BKN 25000 | 0240 | |
CYYZ | 20:00 | METAR | VFR | 62.6F | 42.8F | 20 | 170@9G20 | 15 | 30.15 | FEW 4500 FEW 23000 BKN 26000 | 0561 | |
MMMX | 20:51 | SPECI | MVFR | 68.0F | 55.4F | 13 | 350@10 | 7 | 30.27 | BKN 2000 BKN 8000 OVC 22000 | 7297 | |
SEQU | | | | | | | | | | | 0000 | |
FOOL | | | | | | | | | | | 0000 | |
EICK | 20:30 | METAR | MVFR | 50.0F | 46.4F | 04 | 0@2 | 6 | 30.56 | BKN 2000 | 0518 | |
EIDW | 20:30 | METAR | MVFR | 50.0F | 44.6F | 05 | 300@4 | 6 | 30.59 | OVC 1900 | 0246 | |
berdas01-app06
|