ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
FEFF | | | | | | | | | | | 0000 | Bangui Arpt |
VOBL | 22:00 | METAR | MVFR | 69.8F | 66.2F | 04 | 270@12 | 3.73 | 29.82 | SCT 800 SCT 1200 BKN 8000 | 2979 | Bangaluru Intl |
EGLL | 22:20 | METAR | MVFR | 62.6F | 59.0F | 04 | 210@7 | 6 | 29.53 | FEW 900 BKN 1300 BKN 2300 | 0085 | London/Heathrow Intl |
EDDF | 22:20 | METAR | VFR | 57.2F | 51.8F | 05 | 160@6 | 6 | 29.85 | CAVOK | 0371 | Frankfurt/Main Arpt |
LFPG | 22:00 | METAR | MVFR | 62.6F | 60.8F | 02 | 200@13 | 6 | 29.73 | BKN 1400 BKN 16000 | 0351 | Paris/De Gaulle Arpt |
LFQG | | | | | | | | | | | 0000 | Nevers/Fourchambault |
LIRF | 21:50 | METAR | VFR | 73.4F | 66.2F | 07 | 260@4 | 6 | 29.91 | CAVOK | 0007 | Rome/Fiumicino |
VHHH | 22:00 | METAR | VFR | 84.2F | 75.2F | 09 | 190@2 | 6 | 29.76 | FEW 1200 | 0030 | Hong Kong Intl |
OMDH | | | | | | | | | | | 0000 | ICAO ID not found |
EKCH | 22:21 | METAR | VFR | 62.6F | 59.0F | 04 | 200@4 | 6 | 29.79 | FEW 2000 BKN 7000 | 0013 | Kobenhavn Intl |
CYQB | 22:00 | METAR | VFR | 75.2F | 55.4F | 20 | 290@3 | 30 | 30.02 | FEW 6000 FEW 10000 BKN 19000 | 0240 | Quebec/Lesage Intl |
CYYZ | 22:00 | METAR | VFR | 73.4F | 55.4F | 18 | 130@8 | 15 | 30.02 | SCT 10000 BKN 20000 | 0561 | Toronto/Pearson Intl |
MMMX | 22:20 | SPECI | MVFR | 64.4F | 53.6F | 11 | 360@10 | 5 | 30.29 | BKN 2000 OVC 7000 | 7297 | Mexico City Intl |
SEQU | | | | | | | | | | | 0000 | Quito/Sucre Intl |
FOOL | 22:00 | METAR | VFR | 77.0F | 73.4F | 04 | 180@6 | 6 | 29.97 | SCT 1100 | 0030 | Libreville/M'Ba Intl |
EICK | 22:00 | METAR | LIFR | 57.2F | 55.4F | 02 | 210@9 | 6 | 29.38 | BKN 400 BKN 500 | 0518 | Cork Arpt |
EIDW | 22:00 | METAR | VFR | 57.2F | 50.0F | 07 | VRB@2 | 6 | 29.41 | FEW 1800 BKN 6000 | 0246 | Dublin Arpt |
berdas01-app06
|