ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KCPU | 12:55 | METAR | VFR | 50.0F | 38.8F | 11 | 120@3 | 10 | 29.98 | CLR | 1312 | San Andreas/Calaveras Cnty |
KO22 | | | | | | | | | | | 0000 | Columbia Arpt |
KJAQ | 12:15 | METAR | VFR | 64.4F | 32.9F | 32 | 10@3 | 10 | 29.97 | CLR | 1699 | Jackson/Westover Fld |
KMOD | 12:53 | METAR | VFR | 55.9F | 45.0F | 11 | 280@3 | 10 | 29.93 | CLR | 0082 | Modesto/Sham Fld |
KSCK | 12:55 | METAR | VFR | 52.0F | 48.0F | 04 | 330@4 | 10 | 29.94 | CLR | 0026 | Stockton Metro |
KTCY | 12:45 | METAR | VFR | 57.2F | 37.4F | 20 | 0@0 | 10 | 29.94 | CLR | 0167 | Tracy Muni |
KC83 | 12:55 | METAR | VFR | 57.2F | 39.2F | 18 | 260@7 | 10 | 29.95 | CLR | 0052 | Byron Arpt |
KLVK | 12:53 | METAR | VFR | 48.9F | 42.1F | 07 | 0@0 | 10 | 29.99 | CLR | 0394 | Livermore Muni |
KRHV | | | | | | | | | | | 0000 | San Jose/Reid-Hillview Arpt |
KSJC | 12:53 | METAR | VFR | 53.1F | 43.0F | 10 | 0@0 | 9 | 29.99 | FEW 1000 FEW 6000 | 0043 | San Jose Intl Arpt |
KNUQ | 12:55 | METAR | VFR | 53.6F | 46.4F | 07 | 0@0 | 6 | 29.99 | CLR | 0030 | Moffett Fed Airfld |
KPAO | | | | | | | | | | | 0000 | Palo Alto Arpt |
berdas01-app06
|