ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KCVH | 22:15 | METAR | VFR | 73.4F | 57.2F | 16 | 270@16G21 | 10 | 29.95 | CLR | 0223 | Hollister Muni |
KKIC | | | | | | | | | | | 0000 | King City/Mesa Del Ray Arpt |
KPRB | 21:53 | METAR | VFR | 88.0F | 51.1F | 37 | 230@13G21 | 10 | 29.98 | CLR | 0817 | Paso Robles Muni |
KSBP | 21:56 | METAR | VFR | 79.0F | 59.0F | 20 | 300@8 | 10 | 29.97 | CLR | 0171 | San Luis Obispo/San Luis Cnty |
KSMX | 21:51 | METAR | VFR | 75.0F | 60.1F | 15 | 290@11 | 10 | 29.98 | CLR | 0240 | Santa Maria/Hancock Fld |
KVBG | | | | | | | | | | | 0000 | Vandenberg AFB |
KLPC | 21:51 | METAR | VFR | 73.9F | 60.1F | 14 | 260@14 | 10 | 29.98 | CLR | 0085 | Lompoc Arpt |
KSBA | 21:53 | METAR | VFR | 75.9F | 63.0F | 13 | 250@11 | 10 | 29.92 | CLR | 0007 | Santa Barbara Muni |
KOXR | 21:51 | METAR | VFR | 73.9F | 63.0F | 11 | 270@14 | 10 | 29.92 | CLR | 0039 | Oxnard Arpt |
KCMA | 21:55 | METAR | VFR | 78.1F | 64.0F | 14 | 270@10 | 10 | 29.92 | CLR | 0066 | Camarillo Arpt |
KVNY | 21:51 | METAR | VFR | 99.0F | 55.9F | 43 | 140@9G14 | 10 | 29.89 | CLR | 0791 | Van Nuys Arpt |
KWHP | 21:55 | METAR | VFR | 96.8F | 55.4F | 41 | 150@4G11 | 10 | 29.92 | SKC | 0991 | Los Angeles/Whiteman Arpt |
KBUR | 21:53 | METAR | VFR | 98.1F | 57.0F | 41 | 180@9 | 10 | 29.90 | CLR | 0725 | Burbank/Bob Hope Arpt |
KSMO | 21:51 | METAR | VFR | 80.1F | 66.0F | 14 | 210@9 | 10 | 29.89 | FEW 12000 | 0184 | Santa Monica Muni |
KHHR | 21:53 | METAR | VFR | 82.0F | 64.9F | 17 | 290@8 | 10 | 29.89 | CLR | 0069 | Hawthorne Muni |
KCPM | | | | | | | | | | | 0000 | Compton/Woodley Arpt |
KLGB | 21:53 | METAR | VFR | 87.1F | 66.0F | 21 | 290@12 | 10 | 29.87 | CLR | 0033 | Long Beach Arpt |
KSLI | | | | | | | | | | | 0000 | Los Alamitos AAF |
KSNA | 21:53 | METAR | VFR | 82.9F | 66.0F | 17 | 220@10 | 9 | 29.87 | FEW 2400 FEW 8000 SCT 12000 | 0046 | Santa Ana/Wayne Arpt |
KNFG | 21:52 | METAR | VFR | 93.9F | 64.9F | 29 | 200@9 | 10 | 29.85 | FEW 8000 FEW 15000 | 0069 | Camp Pendleton(MCB) |
KOKB | 21:52 | METAR | VFR | 82.0F | 68.0F | 14 | 250@9G18 | 6 | 29.86 | CLR | 0023 | Oceanside Muni |
KCRQ | 21:53 | METAR | VFR | 75.9F | 66.0F | 10 | 260@9 | 10 | 29.88 | CLR | 0315 | Carlsbad/Palomar Arpt |
KNKX | 21:55 | METAR | VFR | 80.1F | 66.0F | 14 | 290@10 | 10 | 29.89 | CLR | 0453 | Miramar (MCAS) |
KMYF | 21:53 | METAR | VFR | 79.0F | 66.9F | 12 | 300@11 | 9 | 29.89 | CLR | 0420 | San Diego/Montgomery Arpt |
KSEE | | | | | | | | | | | 0000 | San Diego/Gillespie Fld |
KSAN | 21:51 | METAR | VFR | 77.0F | 66.9F | 10 | 310@14G21 | 8 | 29.89 | FEW 1200 FEW 5000 SCT 20000 | 0010 | San Diego Intl Arpt |
KNRS | 21:53 | METAR | VFR | 75.0F | 66.9F | 08 | 280@15 | 10 | 29.89 | FEW 1200 SCT 5000 BKN 20000 | 0049 | Imperial Beach(NAS) |
KSDM | 21:53 | METAR | VFR | 84.0F | 66.9F | 17 | 290@7G16 | 10 | 29.87 | CLR | 0528 | San Diego/Brown Fld |
berdas01-app06
|