ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KCVH | 18:15 | METAR | VFR | 64.4F | 55.4F | 09 | 320@7 | 10 | 30.05 | SCT 1500 | 0223 | Hollister Muni |
KKIC | | | | | | | | | | | 0000 | King City/Mesa Del Ray Arpt |
KPRB | 17:53 | METAR | VFR | 71.1F | 52.0F | 19 | 0@0 | 10 | 30.04 | CLR | 0817 | Paso Robles Muni |
KSBP | 17:56 | METAR | VFR | 64.9F | 54.0F | 11 | 340@6 | 10 | 30.04 | FEW 1300 | 0171 | San Luis Obispo/San Luis Cnty |
KSMX | 18:15 | SPECI | MVFR | 64.9F | 55.9F | 09 | 290@8 | 7 | 30.04 | BKN 1300 | 0240 | Santa Maria/Hancock Fld |
KVBG | 17:55 | METAR | IFR | 61.7F | 55.4F | 06 | 340@8 | 9 | 30.05 | OVC 800 | 0315 | Vandenberg AFB |
KLPC | 18:30 | SPECI | MVFR | 66.2F | 57.2F | 09 | 280@8 | 10 | 30.04 | BKN 1500 | 0085 | Lompoc Arpt |
KSBA | 17:53 | METAR | VFR | 66.9F | 57.9F | 09 | 220@8 | 10 | 30.00 | FEW 2000 | 0007 | Santa Barbara Muni |
KOXR | 18:02 | SPECI | VFR | 68.0F | 59.0F | 09 | 270@10 | 10 | 30.00 | FEW 1000 | 0039 | Oxnard Arpt |
KCMA | 17:55 | METAR | VFR | 71.1F | 60.1F | 11 | 260@8 | 10 | 29.99 | CLR | 0066 | Camarillo Arpt |
KVNY | 17:51 | METAR | VFR | 80.1F | 59.0F | 21 | 140@8 | 10 | 29.97 | CLR | 0791 | Van Nuys Arpt |
KWHP | 17:55 | METAR | VFR | 78.8F | 53.6F | 25 | 0@0 | 10 | 30.00 | SKC | 0991 | Los Angeles/Whiteman Arpt |
KBUR | 17:53 | METAR | VFR | 75.9F | 59.0F | 17 | 190@10 | 10 | 29.99 | CLR | 0725 | Burbank/Bob Hope Arpt |
KSMO | 17:51 | METAR | MVFR | 68.0F | 60.1F | 08 | 230@7 | 10 | 30.01 | BKN 1200 | 0184 | Santa Monica Muni |
KHHR | 17:53 | METAR | VFR | 72.0F | 60.1F | 12 | 270@9 | 10 | 30.00 | CLR | 0069 | Hawthorne Muni |
KCPM | | | | | | | | | | | 0000 | Compton/Woodley Arpt |
KLGB | 17:53 | METAR | VFR | 73.0F | 60.1F | 13 | 150@7 | 10 | 29.99 | CLR | 0033 | Long Beach Arpt |
KSLI | 17:55 | METAR | VFR | 74.5F | 61.0F | 14 | 190@6 | 10 | 29.96 | FEW 8000 SCT 16000 SCT 23000 | 0026 | Los Alamitos AAF |
KSNA | 17:53 | METAR | VFR | 73.9F | 60.1F | 14 | 190@7 | 10 | 29.99 | FEW 1600 FEW 8000 BKN 18000 BKN 22000 | 0046 | Santa Ana/Wayne Arpt |
KNFG | 17:53 | METAR | MVFR | 73.0F | 64.9F | 08 | 200@10G16 | 10 | 30.00 | BKN 2100 | 0069 | Camp Pendleton(MCB) |
KOKB | 18:31 | SPECI | MVFR | 73.0F | 63.0F | 10 | 260@8 | 6 | 29.99 | BKN 1500 BKN 2700 | 0023 | Oceanside Muni |
KCRQ | 18:10 | SPECI | MVFR | 68.0F | 61.0F | 07 | 260@7 | 10 | 30.00 | OVC 1500 | 0315 | Carlsbad/Palomar Arpt |
KNKX | 17:55 | METAR | MVFR | 70.0F | 61.0F | 09 | 270@4 | 10 | 30.00 | OVC 1900 | 0453 | Miramar (MCAS) |
KMYF | 17:53 | METAR | MVFR | 69.1F | 62.1F | 07 | 210@5 | 10 | 30.01 | OVC 1700 | 0420 | San Diego/Montgomery Arpt |
KSEE | 18:30 | SPECI | VFR | 71.6F | 60.8F | 11 | 0@0 | 10 | 30.00 | SCT 2300 | 0371 | San Diego/Gillespie Fld |
KSAN | 17:51 | METAR | MVFR | 69.1F | 62.1F | 07 | 210@4 | 10 | 30.02 | SCT 1500 OVC 2300 | 0010 | San Diego Intl Arpt |
KNRS | 17:53 | METAR | MVFR | 71.1F | 61.0F | 10 | 240@8 | 10 | 30.01 | BKN 2400 | 0049 | Imperial Beach(NAS) |
KSDM | 18:00 | SPECI | MVFR | 70.0F | 60.1F | 10 | 320@4 | 10 | 30.01 | OVC 1700 | 0528 | San Diego/Brown Fld |
berdas01-app06
|