ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KCVH | 14:15 | METAR | VFR | 48.2F | 39.2F | 09 | 0@0 | 10 | 30.02 | CLR | 0223 | Hollister Muni |
KKIC | | | | | | | | | | | 0000 | King City/Mesa Del Ray Arpt |
KPRB | 13:53 | METAR | VFR | 48.0F | 41.0F | 07 | 340@4 | 10 | 29.99 | CLR | 0817 | Paso Robles Muni |
KSBP | 13:56 | METAR | MVFR | 48.9F | 46.0F | 03 | 310@3 | 4 | 29.95 | CLR | 0171 | San Luis Obispo/San Luis Cnty |
KSMX | 13:51 | METAR | MVFR | 50.0F | 48.9F | 01 | 0@0 | 3 | 29.95 | FEW 500 | 0240 | Santa Maria/Hancock Fld |
KVBG | 13:55 | METAR | LIFR | 48.0F | 47.5F | 01 | 0@0 | 0.63 | 29.96 | OVC 200 | 0315 | Vandenberg AFB |
KLPC | 13:51 | METAR | IFR | 50.0F | 50.0F | 00 | 0@0 | 3 | 29.97 | OVC 800 | 0085 | Lompoc Arpt |
KSBA | 13:53 | METAR | VFR | 57.0F | 52.0F | 05 | 20@3 | 8 | 29.90 | CLR | 0007 | Santa Barbara Muni |
KOXR | 13:51 | METAR | VFR | 57.9F | 51.1F | 07 | 0@0 | 10 | 29.90 | CLR | 0039 | Oxnard Arpt |
KCMA | 13:55 | METAR | VFR | 57.9F | 53.1F | 05 | 80@3 | 8 | 29.90 | CLR | 0066 | Camarillo Arpt |
KVNY | 13:51 | METAR | VFR | 63.0F | 48.9F | 14 | 0@0 | 10 | 29.91 | CLR | 0791 | Van Nuys Arpt |
KWHP | | | | | | | | | | | 0000 | Los Angeles/Whiteman Arpt |
KBUR | 13:53 | METAR | VFR | 64.0F | 45.0F | 19 | 0@0 | 10 | 29.92 | CLR | 0725 | Burbank/Bob Hope Arpt |
KSMO | 13:51 | METAR | VFR | 61.0F | 55.0F | 06 | 0@0 | 10 | 29.91 | CLR | 0184 | Santa Monica Muni |
KHHR | 14:08 | SPECI | LIFR | 60.1F | 57.9F | 02 | 160@3 | 0.25 | 29.91 | OVX 0 | 0069 | Hawthorne Muni |
KCPM | | | | | | | | | | | 0000 | Compton/Woodley Arpt |
KLGB | 13:53 | METAR | IFR | 62.1F | 60.1F | 02 | 70@3 | 4 | 29.90 | OVC 500 | 0033 | Long Beach Arpt |
KSLI | 13:55 | METAR | IFR | 62.8F | 60.1F | 03 | 0@0 | 3 | 29.87 | OVC 500 | 0026 | Los Alamitos AAF |
KSNA | 14:09 | SPECI | IFR | 63.0F | 57.9F | 05 | 0@0 | 5 | 29.91 | BKN 500 | 0046 | Santa Ana/Wayne Arpt |
KNFG | 13:51 | METAR | VFR | 50.0F | 48.0F | 02 | 0@0 | 8 | 29.91 | FEW 300 | 0069 | Camp Pendleton(MCB) |
KOKB | 13:52 | METAR | VFR | 54.0F | 52.0F | 02 | 0@0 | 6 | 29.90 | CLR | 0023 | Oceanside Muni |
KCRQ | 14:00 | SPECI | LIFR | 57.9F | 55.9F | 02 | 0@0 | 0.25 | 29.90 | OVX 0 | 0315 | Carlsbad/Palomar Arpt |
KNKX | 13:55 | METAR | VFR | 57.0F | 55.0F | 02 | 0@0 | 10 | 29.90 | CLR | 0453 | Miramar (MCAS) |
KMYF | 14:05 | SPECI | LIFR | 0.0F | 0.0F | 00 | @ | 0.06 | 29.91 | OVX 0 | 0420 | San Diego/Montgomery Arpt |
KSEE | 13:47 | METAR | VFR | 57.2F | 51.8F | 05 | 0@0 | 10 | 29.91 | SKC | 0371 | San Diego/Gillespie Fld |
KSAN | 13:51 | METAR | IFR | 63.0F | 59.0F | 04 | VRB@4 | 3 | 29.91 | BKN 700 | 0010 | San Diego Intl Arpt |
KNRS | 13:53 | METAR | LIFR | 57.9F | 57.9F | 00 | 0@0 | 0.5 | 29.91 | OVX 0 | 0049 | Imperial Beach(NAS) |
KSDM | 14:05 | SPECI | VFR | 57.9F | 57.9F | 00 | 0@0 | 9 | 29.90 | SCT 300 | 0528 | San Diego/Brown Fld |
berdas01-app06
|